Computational Modeling
Materials Today Physics, 2022, 27, 100805
JOULE, 2022, 6, 7, 1405-1417
ELECTRIC POWER SYSTEMS RESEARCH, 2022, 212, 108593
ELECTRIC POWER SYSTEMS RESEARCH, 2022, 212, 108562
J. Am. Chem. Soc., 2022, 144, 28, 12800-12806
Phys. Rev. B., 2022, 105, 224108
J. Appl. Met. Clim., 2022, 685-707
Triplet-pair spin signatures from macroscopically aligned heteroacenes in an oriented single crystalPNAS, 2022, 119, 29, e2201879119
Nature Communications, 2022, 13, 2986
Nature Communications, 2022, 13, 2490